Every Chinese zodiac year from 1930 to 2035 in one chart: the animal, its element, the pillar in hanzi, and — the part most tables leave out — the exact date and time each zodiac year actually begins. In Ba Zi (八字 bāzì) the year changes at Li Chun (立春 lìchūn, the start of spring), not at Chinese New Year and not on 1 January, so anyone born in January or early February belongs to the previous animal more often than the internet tells them.
Click any year for the full page (including the early-birth boundary), or any element-animal for its deep profile. Not sure which side of the boundary you fall on? Plot your chart — it uses these exact times.
Chinese zodiac years chart, 1930–2035
| Year | Element & Animal | Pillar | Year begins (Li Chun, UTC+8) |
|---|---|---|---|
| 1930 | Metal Horse | 庚午 | 4 Feb 1930, 20:51 |
| 1931 | Metal Goat | 辛未 | 5 Feb 1931, 02:40 |
| 1932 | Water Monkey | 壬申 | 5 Feb 1932, 08:29 |
| 1933 | Water Rooster | 癸酉 | 4 Feb 1933, 14:09 |
| 1934 | Wood Dog | 甲戌 | 4 Feb 1934, 20:03 |
| 1935 | Wood Pig | 乙亥 | 5 Feb 1935, 01:48 |
| 1936 | Fire Rat | 丙子 | 5 Feb 1936, 07:29 |
| 1937 | Fire Ox | 丁丑 | 4 Feb 1937, 13:25 |
| 1938 | Earth Tiger | 戊寅 | 4 Feb 1938, 19:14 |
| 1939 | Earth Rabbit | 己卯 | 5 Feb 1939, 01:10 |
| 1940 | Metal Dragon | 庚辰 | 5 Feb 1940, 07:07 |
| 1941 | Metal Snake | 辛巳 | 4 Feb 1941, 12:49 |
| 1942 | Water Horse | 壬午 | 4 Feb 1942, 18:48 |
| 1943 | Water Goat | 癸未 | 5 Feb 1943, 00:40 |
| 1944 | Wood Monkey | 甲申 | 5 Feb 1944, 06:22 |
| 1945 | Wood Rooster | 乙酉 | 4 Feb 1945, 12:19 |
| 1946 | Fire Dog | 丙戌 | 4 Feb 1946, 18:03 |
| 1947 | Fire Pig | 丁亥 | 4 Feb 1947, 23:50 |
| 1948 | Earth Rat | 戊子 | 5 Feb 1948, 05:42 |
| 1949 | Earth Ox | 己丑 | 4 Feb 1949, 11:22 |
| 1950 | Metal Tiger | 庚寅 | 4 Feb 1950, 17:20 |
| 1951 | Metal Rabbit | 辛卯 | 4 Feb 1951, 23:13 |
| 1952 | Water Dragon | 壬辰 | 5 Feb 1952, 04:52 |
| 1953 | Water Snake | 癸巳 | 4 Feb 1953, 10:45 |
| 1954 | Wood Horse | 甲午 | 4 Feb 1954, 16:30 |
| 1955 | Wood Goat | 乙未 | 4 Feb 1955, 22:17 |
| 1956 | Fire Monkey | 丙申 | 5 Feb 1956, 04:11 |
| 1957 | Fire Rooster | 丁酉 | 4 Feb 1957, 09:54 |
| 1958 | Earth Dog | 戊戌 | 4 Feb 1958, 15:49 |
| 1959 | Earth Pig | 己亥 | 4 Feb 1959, 21:42 |
| 1960 | Metal Rat | 庚子 | 5 Feb 1960, 03:23 |
| 1961 | Metal Ox | 辛丑 | 4 Feb 1961, 09:22 |
| 1962 | Water Tiger | 壬寅 | 4 Feb 1962, 15:17 |
| 1963 | Water Rabbit | 癸卯 | 4 Feb 1963, 21:07 |
| 1964 | Wood Dragon | 甲辰 | 5 Feb 1964, 03:04 |
| 1965 | Wood Snake | 乙巳 | 4 Feb 1965, 08:46 |
| 1966 | Fire Horse | 丙午 | 4 Feb 1966, 14:37 |
| 1967 | Fire Goat | 丁未 | 4 Feb 1967, 20:30 |
| 1968 | Earth Monkey | 戊申 | 5 Feb 1968, 02:07 |
| 1969 | Earth Rooster | 己酉 | 4 Feb 1969, 07:58 |
| 1970 | Metal Dog | 庚戌 | 4 Feb 1970, 13:45 |
| 1971 | Metal Pig | 辛亥 | 4 Feb 1971, 19:25 |
| 1972 | Water Rat | 壬子 | 5 Feb 1972, 01:20 |
| 1973 | Water Ox | 癸丑 | 4 Feb 1973, 07:04 |
| 1974 | Wood Tiger | 甲寅 | 4 Feb 1974, 13:00 |
| 1975 | Wood Rabbit | 乙卯 | 4 Feb 1975, 18:59 |
| 1976 | Fire Dragon | 丙辰 | 5 Feb 1976, 00:39 |
| 1977 | Fire Snake | 丁巳 | 4 Feb 1977, 06:33 |
| 1978 | Earth Horse | 戊午 | 4 Feb 1978, 12:26 |
| 1979 | Earth Goat | 己未 | 4 Feb 1979, 18:12 |
| 1980 | Metal Monkey | 庚申 | 5 Feb 1980, 00:09 |
| 1981 | Metal Rooster | 辛酉 | 4 Feb 1981, 05:55 |
| 1982 | Water Dog | 壬戌 | 4 Feb 1982, 11:45 |
| 1983 | Water Pig | 癸亥 | 4 Feb 1983, 17:39 |
| 1984 | Wood Rat | 甲子 | 4 Feb 1984, 23:18 |
| 1985 | Wood Ox | 乙丑 | 4 Feb 1985, 05:11 |
| 1986 | Fire Tiger | 丙寅 | 4 Feb 1986, 11:07 |
| 1987 | Fire Rabbit | 丁卯 | 4 Feb 1987, 16:51 |
| 1988 | Earth Dragon | 戊辰 | 4 Feb 1988, 22:42 |
| 1989 | Earth Snake | 己巳 | 4 Feb 1989, 04:27 |
| 1990 | Metal Horse | 庚午 | 4 Feb 1990, 10:14 |
| 1991 | Metal Goat | 辛未 | 4 Feb 1991, 16:08 |
| 1992 | Water Monkey | 壬申 | 4 Feb 1992, 21:48 |
| 1993 | Water Rooster | 癸酉 | 4 Feb 1993, 03:37 |
| 1994 | Wood Dog | 甲戌 | 4 Feb 1994, 09:30 |
| 1995 | Wood Pig | 乙亥 | 4 Feb 1995, 15:12 |
| 1996 | Fire Rat | 丙子 | 4 Feb 1996, 21:07 |
| 1997 | Fire Ox | 丁丑 | 4 Feb 1997, 03:01 |
| 1998 | Earth Tiger | 戊寅 | 4 Feb 1998, 08:56 |
| 1999 | Earth Rabbit | 己卯 | 4 Feb 1999, 14:57 |
| 2000 | Metal Dragon | 庚辰 | 4 Feb 2000, 20:40 |
| 2001 | Metal Snake | 辛巳 | 4 Feb 2001, 02:28 |
| 2002 | Water Horse | 壬午 | 4 Feb 2002, 08:24 |
| 2003 | Water Goat | 癸未 | 4 Feb 2003, 14:05 |
| 2004 | Wood Monkey | 甲申 | 4 Feb 2004, 19:56 |
| 2005 | Wood Rooster | 乙酉 | 4 Feb 2005, 01:43 |
| 2006 | Fire Dog | 丙戌 | 4 Feb 2006, 07:27 |
| 2007 | Fire Pig | 丁亥 | 4 Feb 2007, 13:18 |
| 2008 | Earth Rat | 戊子 | 4 Feb 2008, 19:00 |
| 2009 | Earth Ox | 己丑 | 4 Feb 2009, 00:49 |
| 2010 | Metal Tiger | 庚寅 | 4 Feb 2010, 06:47 |
| 2011 | Metal Rabbit | 辛卯 | 4 Feb 2011, 12:32 |
| 2012 | Water Dragon | 壬辰 | 4 Feb 2012, 18:22 |
| 2013 | Water Snake | 癸巳 | 4 Feb 2013, 00:13 |
| 2014 | Wood Horse | 甲午 | 4 Feb 2014, 06:03 |
| 2015 | Wood Goat | 乙未 | 4 Feb 2015, 11:58 |
| 2016 | Fire Monkey | 丙申 | 4 Feb 2016, 17:46 |
| 2017 | Fire Rooster | 丁酉 | 3 Feb 2017, 23:34 |
| 2018 | Earth Dog | 戊戌 | 4 Feb 2018, 05:28 |
| 2019 | Earth Pig | 己亥 | 4 Feb 2019, 11:14 |
| 2020 | Metal Rat | 庚子 | 4 Feb 2020, 17:03 |
| 2021 | Metal Ox | 辛丑 | 3 Feb 2021, 22:58 |
| 2022 | Water Tiger | 壬寅 | 4 Feb 2022, 04:50 |
| 2023 | Water Rabbit | 癸卯 | 4 Feb 2023, 10:42 |
| 2024 | Wood Dragon | 甲辰 | 4 Feb 2024, 16:26 |
| 2025 | Wood Snake | 乙巳 | 3 Feb 2025, 22:10 |
| 2026 | Fire Horse | 丙午 | 4 Feb 2026, 04:01 |
| 2027 | Fire Goat | 丁未 | 4 Feb 2027, 09:45 |
| 2028 | Earth Monkey | 戊申 | 4 Feb 2028, 15:30 |
| 2029 | Earth Rooster | 己酉 | 3 Feb 2029, 21:20 |
| 2030 | Metal Dog | 庚戌 | 4 Feb 2030, 03:08 |
| 2031 | Metal Pig | 辛亥 | 4 Feb 2031, 08:57 |
| 2032 | Water Rat | 壬子 | 4 Feb 2032, 14:48 |
| 2033 | Water Ox | 癸丑 | 3 Feb 2033, 20:41 |
| 2034 | Wood Tiger | 甲寅 | 4 Feb 2034, 02:40 |
| 2035 | Wood Rabbit | 乙卯 | 4 Feb 2035, 08:31 |
How to use this chart properly
The animal is the year branch — one-eighth of a full Ba Zi chart. It colours first impressions and how a year like 2026 interacts with you, but your Day Master does the heavy lifting in any serious reading. Start with the reading order if you want the whole picture.
